Principals

Esteban Delgadillo
Principal

Mark Jordan
Associate Principal
Front office staff
Tamera Burleson | Secretary | |||||
Kathy Franklin | Enrollment Clerk |
Kindergarten teachers
Renee Bade | ||||||
Michelle Carbaugh | ||||||
Jacqueline Ellwein | ||||||
Tara Higgins | ||||||
Natalie Pattison | ||||||
Nikki Peterson |
First-grade teachers
Jessica Bishop | ||||||
Nekia Goyert | ||||||
Tim Kelly | ||||||
Molly McLachlan | ||||||
Heather Pendley | ||||||
Kirstee Schumacher | ||||||
Lily Walker |
Second-grade teachers
Carolyn Bakula | ||||||
Wende Cayton | ||||||
Melissa Hansen | ||||||
Sunny Moxley | ||||||
Devon Peterson | ||||||
Kim Stringfellow |
Third-grade teachers
Angie Braithwaite | ||||||
Jeff Kelley | ||||||
Annette Kosgei | ||||||
Makenna Roque | ||||||
Cidney Sims | ||||||
Martin Stevens |
Fourth-grade teachers
Sean Barrett | ||||||
Angela Dasso | ||||||
Janelle Evilsizor | ||||||
Kelly Goodman | ||||||
Jeff Teusink |
Fifth-grade teachers
Darcy Berg | ||||||
Maddy Bozarth | ||||||
Ariel Goldsworth | ||||||
Kara Lefebvre | ||||||
Nate Young |
Fitness and arts block teachers
Bill Baird | PE | |||||
Shelly James | Art | |||||
Nicole LeBeau | Creative Movement | |||||
Lori Ritchey | Music | |||||
Cindy Taylor | Creative movement |
Specialists
Amanda Harding | Family-Community Resource Center coordinator | ||||||
Sally Henderson | Learning support teacher | ||||||
Elisa Iraheta | Spanish interpreter | ||||||
Christine Jones | English language learners teacher | ||||||
Tracey Knotts | Nurse | ||||||
Viktoriya Krasovskaya | Russian interpreter | ||||||
Susan Murphy | Teacher librarian | ||||||
Pam Pagel | Counselor | ||||||
Mary Shaw | Speech language pathologist | ||||||
Christina Swan | ELL | ||||||
Alexandra Tilp | LAP Secondary | ||||||
Carla Vahsholtz-Carlson | Lit Facilitator | ||||||
Brendon Wiksell | Counselor | ||||||
Paula Woodruff | K Enhanced Teacher | ||||||
Crystal Wright | LAP Primary |
Support staff: paraeducators
Anita Dugan | |||||
Barbara Foster | |||||
Cathy Geddes | |||||
Lori Larson | |||||
Marie Nava | |||||
Melinda Ottosen | |||||
Loretta Stewart | |||||
Lisa Stewart | |||||
Sarah Dela Vega | |||||
Nicole Velzy |
Nutrition services staff
Wanda Blunt | ||||||
Connie Duckworth | ||||||
Nancy Radcliffe | ||||||
Amber Rios | ||||||
Heather Stuelpnagel |
Building maintenance staff
Gene Camacho |